BRAZIL | FAZENDA DA MATA - NATURAL

$20.00
sold out

CURRENT ROAST | NOVEMBER 10 2024

BEST AFTER | 14 DAYS OFF ROAST

BEST BEFORE | 60 DAYS OFF ROAST

Farm Name | Fazenda da Mata

Farm Owner / Producer | Adonis Cerri

Origin | Brazil

Subregion | São Sebastião de Grama, São Paulo state

Varietal | Arara

Growing Altitude | 1200-1400 masl

Processing Method | Natural

Drying Method | Sun-dried on raised beds

Harvest | 2024

Sourcing| Royal Coffee

Notes | Grapefruit, strawberry, limeade, molasses, milk chocolate

Roast level | Light

300g / 10.6oz

Our packaging is 100% recyclable.

Add To Cart

CURRENT ROAST | NOVEMBER 10 2024

BEST AFTER | 14 DAYS OFF ROAST

BEST BEFORE | 60 DAYS OFF ROAST

Farm Name | Fazenda da Mata

Farm Owner / Producer | Adonis Cerri

Origin | Brazil

Subregion | São Sebastião de Grama, São Paulo state

Varietal | Arara

Growing Altitude | 1200-1400 masl

Processing Method | Natural

Drying Method | Sun-dried on raised beds

Harvest | 2024

Sourcing| Royal Coffee

Notes | Grapefruit, strawberry, limeade, molasses, milk chocolate

Roast level | Light

300g / 10.6oz

Our packaging is 100% recyclable.

CURRENT ROAST | NOVEMBER 10 2024

BEST AFTER | 14 DAYS OFF ROAST

BEST BEFORE | 60 DAYS OFF ROAST

Farm Name | Fazenda da Mata

Farm Owner / Producer | Adonis Cerri

Origin | Brazil

Subregion | São Sebastião de Grama, São Paulo state

Varietal | Arara

Growing Altitude | 1200-1400 masl

Processing Method | Natural

Drying Method | Sun-dried on raised beds

Harvest | 2024

Sourcing| Royal Coffee

Notes | Grapefruit, strawberry, limeade, molasses, milk chocolate

Roast level | Light

300g / 10.6oz

Our packaging is 100% recyclable.